Housing Market Trends & Home Values

or Create your own market report

 AMARILLO HOUSING MARKET TRENDS


Housing market trends can provide valuable information for Amarillo home buyers and sellers. Categories like List Price, Sold Price, Days On Market and Cost Per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on Amarillo real estate activity in your specific area - sign up for a monthly update of the latest Active, Sold and Pending properties.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3204 Westhaven Drive 3 2 1,488 $200,000 $134 Unknown
3303 Sw 15th Ave 3 2 1,977 $200,000 $101 Unknown
1100 Sugarloaf Drive 4 2 1,519 $205,000 $134 Unknown
122 Wayside 3 2 1,690 $205,000 $121 Unknown
1120 Shasta Drive 3 2 1,296 $206,000 $158 Unknown
5013 Sw 57th Avenue 3 2 1,325 $207,900 $156 Unknown
5907 Ne 23rd Avenue 5 2 1,813 $208,000 $114 Unknown
3611 Se 29th Avenue 3 2 N/A $209,900 Unknown Unknown
1718 Jennifer Street 4 2 1,774 $210,000 $118 Unknown
4905 Locker Street 3 2 1,241 $210,000 $169 Unknown
6407 Blueberry Way 3 2 1,111 $210,000 $189 Unknown
2217 Laurel Street 2 2 1,476 $210,000 $142 Unknown
2911 Browning Street 5 N/A 2,134 $215,000 $100 Unknown
1103 Callahan Street 3 2 1,505 $215,000 $142 Unknown
1025 Sunrise 4 2 1,590 $215,000 $135 Unknown
1000 Pikes Peak Drive 3 3 1,920 $215,000 $111 Unknown
6909 Athens Street 3 2 1,351 $215,000 $159 Unknown
1116 Trinchera Drive 3 2 1,398 $216,900 $155 Unknown
415 Mesquite Avenue 3 2 1,925 $217,500 $112 Unknown
7013 Athens Street 3 2 1,462 $217,500 $148 Unknown
2016 S Milam Street 3 2 1,755 $217,900 $124 Unknown
5205 Westway Trail 4 2 1,971 $218,000 $110 Unknown
122 Racine Trail 2 2 1,275 $219,000 $171 Unknown
1316 Withers Avenue 3 2 1,456 $219,500 $150 Unknown
912 W Bonita 3 2 1,830 $219,550 $119 Unknown
2900 S Vernon Street 4 3 1,994 $219,900 $110 Unknown
6000 Yale Street 3 2 1,636 $219,900 $134 Unknown
3609 S Williams Street 3 2 1,378 $219,989 $159 Unknown
911 W Bonita Avenue 3 2 1,321 $224,900 $170 Unknown
1506 S Jefferson Street 3 2 1,925 $224,900 $116 Unknown
6013 Princeton Street 3 2 1,919 $225,000 $117 Unknown
4710 S Bryan Street 3 2 2,147 $225,000 $104 Unknown
8714 River Road 5 2 2,567 $225,000 $87 Unknown
4304 S Aldredge Street 3 2 1,245 $228,000 $183 Unknown
3618 S Aldredge Street 3 2 1,743 $229,900 $131 Unknown
Average: 3.6 2.6 2,507 $510,803 $186 N/A day
Viewing 1 - 35 of 545
Viewing 1 - 35 of 545
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4447 Summit Circle 3 2 1,729 $209,900 $121 Unknown
1303 Fox Terrier Avenue 3 2 1,246 $209,900 $168 Unknown
4014 S Williams Street 3 2 1,276 $209,900 $164 Unknown
4700 Mesa Circle 3 2 1,661 $212,000 $127 Unknown
3712 S Virginia Street 3 2 1,720 $215,000 $125 Unknown
1608 Parker Street 3 2 1,598 $215,000 $134 Unknown
5304 Hillside Road 3 2 1,613 $215,000 $133 Unknown
4405 S Williams Street 3 2 1,355 $215,000 $158 Unknown
2203 Troveta Drive 3 2 1,343 $217,000 $161 Unknown
2003 S Polk Street 3 2 1,754 $217,500 $124 Unknown
6809 Old Kent Road 3 2 1,629 $217,500 $133 Unknown
4512 S Aldredge Street 3 2 1,342 $219,900 $163 Unknown
5619 Sw 41st Avenue 3 2 1,508 $225,000 $149 Unknown
5705 Autumn Place 3 2 1,634 $225,000 $137 Unknown
3620 Wayne Street 3 2 1,636 $225,000 $137 Unknown
4115 Inez Way 2 2 1,287 $227,500 $176 Unknown
7203 Mercury Trail 3 2 1,390 $228,000 $164 Unknown
4403 Crockett Street 4 2 1,720 $229,900 $133 Unknown
4614 Locker Street 3 2 1,400 $234,950 $167 Unknown
5107 Shield Drive 3 2 1,652 $235,000 $142 Unknown
2902 S Tyler Street 3 2 1,743 $235,000 $134 Unknown
3402 Hancock Street 4 2 1,926 $238,500 $123 Unknown
2205 Troveta Drive 3 2 1,389 $239,900 $172 Unknown
7903 Triumph 3 2 1,389 $240,000 $172 Unknown
6212 S Bonham Street 3 2 1,597 $240,000 $150 Unknown
3309 Burrus Place 3 2 1,608 $240,000 $149 Unknown
6908 Explorer Trail 4 2 1,508 $243,000 $161 Unknown
700 Elgin Street 3 2 1,543 $245,000 $158 Unknown
2905 Kirkpatrick Drive 3 2 1,350 $249,000 $184 Unknown
7514 Aspire Place 2 2 1,665 $249,000 $149 Unknown
3305 Clabern Drive 3 2 1,957 $249,900 $127 Unknown
4009 Echo Drive 3 2 2,408 $250,000 $103 Unknown
9607 Asher Avenue 3 2 1,476 $250,000 $169 Unknown
9105 Trapper Trail 3 2 1,350 $250,000 $185 Unknown
5805 S Bowie Street 3 2 1,551 $255,000 $164 Unknown
Average: 3.4 2.4 2,171 $413,516 $166 N/A day
Viewing 1 - 35 of 163
Viewing 1 - 35 of 163

How much is your home worth?

...get instant property value now!